Daylight Saving Time
What is Daylight Saving Time?
Daylight Saving Time (DST) shifts clocks forward by one hour in spring and back to standard time in fall, originally to save energy.
⚠️ Important: BaZi charting needs the actual clock time of your birth. If DST was in effect where you were born, check the "DST" option.
DST in Mainland China
| Year | Started | Ended |
|---|---|---|
| 1986 | May 4, 02:00 | Sep 14, 02:00 |
| 1987 | Apr 12, 02:00 | Sep 13, 02:00 |
| 1988 | Apr 17, 02:00 | Sep 11, 02:00 |
| 1989 | Apr 16, 02:00 | Sep 17, 02:00 |
| 1990 | Apr 15, 02:00 | Sep 16, 02:00 |
| 1991 | Apr 14, 02:00 | Sep 15, 02:00 |
* Mainland China stopped observing DST after 1991
DST records for Hong Kong, Macau & Taiwan
Taiwan
| Years | Period observed |
|---|---|
| 1945-1951 | May 1 – Sep 30 |
| 1952 | Mar 1 – Oct 31 |
| 1953-1954 | Apr 1 – Oct 31 |
| 1955-1959 | Apr 1 – Sep 30 |
| 1960-1961 | Jun 1 – Sep 30 |
| 1962-1973 | None |
| 1974-1975 | Apr 1 – Sep 30 |
| 1976-1978 | None |
| 1979 | Jul 1 – Sep 30 |
| 1980 onward | No longer observed |
Macau
1946–1979: DST was observed in most years, typically starting Mar–Apr and ending Oct–Dec.
• 1946-1948: started Apr–May
• 1951-1962: started mid-to-late Mar
• 1963-1976: started Mar–Apr
• 1949-1950: not observed
• 1977-1978: not observed
• 1979: May 13 – Oct 21
* No longer observed after 1980
Hong Kong
| Period | Details |
|---|---|
| 1941 | Jun 15 – Sep 30 |
| 1942-1945 | All year (Tokyo time UTC+9 under Japanese occupation) |
| 1946-1953 | early Apr – early Nov |
| 1954-1976 | started Mar–Apr, ended Oct–Nov |
| 1977-1978 | None |
| 1979 | May 13 – Oct 21 |
| 1980 onward | No longer observed |
💡 Quick check: if you were born in Hong Kong, Macau or Taiwan between April and October of 1946–1979, DST was most likely in effect — we recommend checking the "DST" option.